Products > Biscuits : Glucose and Cream Biscuits
A biscuit is a hard baked sweet or savoury product like a small, flat cake. It is also called a "cookie" or "cracker". The term biscuit also applies to sandwich-type biscuits, where a layer of 'cream' or icing is sandwiched between two biscuits. Sweet biscuits are commonly eaten as a snack and are generally made with wheat flour or oats and sweetened with sugar or honey. Varieties may contain chocolate, fruit, jam, nuts or even be used to sandwich other fillings. the digestive biscuit and rich tea have a strong cultural identity as the traditional accompaniment to a cup of tea, and are regularly eaten as such. Many tea drinkers "dunk" their biscuits in tea, allowing them to absorb liquid and soften slightly before consumption.

At Vedaliya Exports Pvt. Ltd. You find a endless range of biscuits, we are producing a very big range of biscuits starting from Glucose Biscuits to Cream Biscuits, Salty Biscuits to Spicy Biscuits, Digestive Biscuits which specially contains reach content of natural fiber which helps our stomach to digest the food we have eaten ( this is our most popular item which we make with special orders). We are offering all type of packing to our dedicated customers including OEM packing as per requirement of customers. Below is the normal packing of Biscuits we are offering.
 
 
SR.NO. ITEM NAME GMS PKTS LENGTH WIDTH HIGHT
1 Glucose Biscuits 12 300 330 230 170
2 Glucose Biscuits 13 300 330 230 170
3 Glucose Biscuits 20 300 360 255 175
4 Glucose Biscuits 40 100 310 165 265
5 Glucose Biscuits 40 200 360 290 270
6 Glucose Biscuits 50 288 430 245 365
7 Glucose Biscuits 60 100 350 190 300
8 Glucose Biscuits 70 48 200 215 240
9 Glucose Biscuits 70 100 350 215 295
10 Glucose Biscuits 75 100 350 220 295
11 Glucose Biscuits 100 100 350 280 300
12 Glucose Biscuits 150 24 240 220 200
13 Milk "n" Malt Biscuits 70 48 200 215 240
14 Milk "n" Malt Biscuits 20 150 270 195 180
15 Milk "n" Malt Biscuits 20 300 360 255 180
16 Cream Biscuits 16 200 260 240 160
17 Cream Biscuits 16 300 370 245 160
18 Cream Biscuits 18 300 370 245 185
19 Cream Biscuits 25 300 360 300 185
20 Cream Biscuits 40 100 300 140 265
21 Cream Biscuits 60 100 300 190 265
22 Cream Biscuits 70 60 250 175 265
23 Cream Biscuits 75 60 250 175 265
24 Cream Biscuits 100 50 290 150 265
25 Cream Biscuits 100 100 300 290 290
Confectionery
Biscuits
Laundry Products
Trading